Height
Time
TX Count Size (bytes) Miner Reward (QTUM)
2026-01-14 13:35:32 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:35:24 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:35:08 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 13:34:44 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 13:34:04 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 13:34:00 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:33:36 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 13:32:28 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:32:08 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 13:31:40 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 13:31:16 2 571 qXLzfk3yjP5rmGiDbJMoQJBgmt5hYcxTH5 0.250
2026-01-14 13:31:00 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 13:30:24 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 13:30:16 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:30:12 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 13:29:48 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 13:29:12 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 13:28:44 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 13:25:32 2 571 qWg68L5Pq1mCQTWokZ4TzomWiwEHLkbnS9 0.250
2026-01-14 13:25:16 2 571 qWg68L5Pq1mCQTWokZ4TzomWiwEHLkbnS9 0.250
2026-01-14 13:25:08 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 13:24:16 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 13:24:00 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:22:52 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:22:20 2 571 qdjeBE4Hdmuc7ac8h7XTR78LKoJKhajN4Z 0.250
2026-01-14 13:22:12 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:22:08 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 13:21:32 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:21:20 2 571 qRRv2uwzP5YSfWcnkcEUP25jvEDW7BJz1a 0.250
2026-01-14 13:21:08 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 13:20:44 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 13:20:20 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 13:20:00 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:18:36 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:17:44 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:17:08 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 13:16:56 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 13:16:52 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 13:16:32 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 13:16:00 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 13:14:40 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:14:04 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 13:13:32 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 13:12:40 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 13:11:28 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:11:12 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 13:10:56 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 13:10:36 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 13:10:12 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 13:08:52 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:08:40 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 13:08:36 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:08:16 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:08:00 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 13:06:32 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:05:24 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:05:20 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 13:04:48 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:04:08 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 13:03:56 2 571 qRRv2uwzP5YSfWcnkcEUP25jvEDW7BJz1a 0.250
2026-01-14 13:03:40 2 571 qXLzfk3yjP5rmGiDbJMoQJBgmt5hYcxTH5 0.250
2026-01-14 13:03:20 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 13:03:08 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 13:03:04 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 13:00:24 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:58:40 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 12:57:44 2 571 qWg68L5Pq1mCQTWokZ4TzomWiwEHLkbnS9 0.250
2026-01-14 12:57:20 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 12:57:12 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 12:57:00 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 12:56:40 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 12:56:08 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:55:48 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:55:24 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 12:54:48 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:54:04 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 12:53:56 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:52:12 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:52:08 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 12:51:56 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 12:51:40 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 12:51:20 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:50:32 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:49:40 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 12:49:24 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:48:52 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:47:04 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:46:36 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 12:46:32 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:46:28 2 615 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 12:46:04 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:45:12 2 571 qdjeBE4Hdmuc7ac8h7XTR78LKoJKhajN4Z 0.250
2026-01-14 12:44:48 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 12:44:28 2 570 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:44:08 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 12:43:28 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 12:43:16 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:42:32 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:41:24 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:41:20 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 12:40:28 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:40:24 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:40:16 2 571 qXLzfk3yjP5rmGiDbJMoQJBgmt5hYcxTH5 0.250
2026-01-14 12:38:56 2 571 qRRv2uwzP5YSfWcnkcEUP25jvEDW7BJz1a 0.250
2026-01-14 12:38:36 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:38:20 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:36:24 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 12:35:40 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:35:36 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:35:04 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:34:20 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:34:12 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:34:08 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:33:44 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:32:32 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:31:44 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:31:36 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:30:48 2 571 qMYemSxspKpzB2RbDunJRosQv5PJd3eEWD 0.250
2026-01-14 12:29:40 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 12:29:32 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:29:12 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:28:20 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:28:12 2 571 qRRv2uwzP5YSfWcnkcEUP25jvEDW7BJz1a 0.250
2026-01-14 12:27:52 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:26:40 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:26:36 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:26:32 2 615 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 12:26:04 2 571 qRRv2uwzP5YSfWcnkcEUP25jvEDW7BJz1a 0.250
2026-01-14 12:25:00 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:24:24 2 571 qWg68L5Pq1mCQTWokZ4TzomWiwEHLkbnS9 0.250
2026-01-14 12:24:08 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:23:44 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:23:04 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 12:23:00 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 12:22:40 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:22:16 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:22:00 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:21:48 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:21:28 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 12:20:56 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:20:12 2 571 qWg68L5Pq1mCQTWokZ4TzomWiwEHLkbnS9 0.250
2026-01-14 12:19:56 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:19:36 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 12:18:56 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:18:24 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:18:00 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:17:52 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:17:40 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:16:48 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 12:16:08 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:15:48 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:15:36 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 12:15:12 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:14:56 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 12:13:36 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:13:16 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:12:52 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 12:12:32 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:10:00 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:09:28 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 12:08:48 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:08:44 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 12:08:40 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:08:04 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 12:07:56 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 12:07:28 2 571 qdjeBE4Hdmuc7ac8h7XTR78LKoJKhajN4Z 0.250
2026-01-14 12:06:24 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:06:04 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 12:05:32 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 12:03:48 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 12:03:08 2 670 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:02:48 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 12:02:24 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:01:52 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 12:01:28 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 11:59:36 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 11:58:00 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 11:57:48 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 11:57:04 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 11:56:16 2 680 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:56:08 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:55:52 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:55:28 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 11:55:20 2 571 qZqqcqCsVtP2U38WWaUnwshHRpefvCa8hX 0.250
2026-01-14 11:55:12 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:54:24 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 11:54:12 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 11:53:52 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:53:44 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:53:12 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:52:08 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:51:24 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 11:51:20 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:50:36 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 11:50:32 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:50:28 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:49:52 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 11:49:04 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 11:49:00 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:47:36 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:47:24 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:47:20 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 11:46:56 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 11:46:20 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:46:08 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 11:44:44 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 11:44:16 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:43:04 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:42:48 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 11:42:44 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 11:41:52 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:41:40 2 571 qRRv2uwzP5YSfWcnkcEUP25jvEDW7BJz1a 0.250
2026-01-14 11:41:24 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:40:12 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:39:24 2 571 qJuQeJ54j67q1X5yyeiRP4wxdZzRT9G1TR 0.250
2026-01-14 11:39:08 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:38:52 2 571 qdjeBE4Hdmuc7ac8h7XTR78LKoJKhajN4Z 0.250
2026-01-14 11:38:44 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:38:24 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 11:38:12 2 571 qXLzfk3yjP5rmGiDbJMoQJBgmt5hYcxTH5 0.250
2026-01-14 11:37:52 2 571 qPmisj1S6M1goYi1Zj4L6BdXREFkqksA9L 0.250
2026-01-14 11:37:28 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:36:20 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 11:35:28 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 11:35:20 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:34:24 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:34:16 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:34:04 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:34:00 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:33:44 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 11:33:24 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:33:16 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:32:48 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:32:08 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:31:28 2 571 qdjeBE4Hdmuc7ac8h7XTR78LKoJKhajN4Z 0.250
2026-01-14 11:29:28 2 571 qcfHcoQ1FEzjZnUFhWC8KcPuduXnRNXnxe 0.250
2026-01-14 11:29:20 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:28:04 2 571 qdbRFsPgoTxeFpjPt56sWYLZWyfucrPZ6j 0.250
2026-01-14 11:27:12 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 11:27:04 2 571 qXLzfk3yjP5rmGiDbJMoQJBgmt5hYcxTH5 0.250
2026-01-14 11:26:24 2 571 qPkmQiKky5pz8XYMzg4kHc24HntFWWHgag 0.250
2026-01-14 11:26:08 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:23:12 2 571 qdjeBE4Hdmuc7ac8h7XTR78LKoJKhajN4Z 0.250
2026-01-14 11:22:52 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 11:22:48 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:22:08 2 571 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:22:00 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:21:28 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:20:32 2 571 qXLzfk3yjP5rmGiDbJMoQJBgmt5hYcxTH5 0.250
2026-01-14 11:19:48 2 571 qU12Fa5RHM535kSDvywxPjCmbL7gwkQJZ6 0.250
2026-01-14 11:19:40 2 571 qYJaxQ579UNUiV8AnjP97ATnvvChFZmLLv 0.250
2026-01-14 11:19:32 2 571 qeKn9hTqktwBRNGthi7YTfr8W7VKvZSgU2 0.250
2026-01-14 11:19:04 2 571 qNq9mhTgH7KzKKDDwQ87Ain7mtyktheXyX 0.250
2026-01-14 11:19:00 2 571 qNXDoVevhCbCb8p6cwh3jSybtsM5TgoYM8 0.250
2026-01-14 11:18:52 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:18:48 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
2026-01-14 11:18:12 2 571 qbgHcqxXYHVJZXHheGpHwLJsB5epDUtWxe 0.250
2026-01-14 11:17:56 2 636 qYGvbBDDmYWcHXG2omsHoRDUheB4FN5CsR 0.250
